<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.4" -->
<rss version="0.92">
<channel>
	<title>Buy Currency Online - Excellent Currency Solutions</title>
	<link>http://buy-currency-online.co.uk</link>
	<description>Currency Solutions For Personal And Corporate Clients - Currency Exchange At The Best Rates</description>
	<lastBuildDate>Tue, 15 Sep 2009 13:12:13 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>U.K GDP Contracts 0.7 in Second Quarter</title>
		<description>Revised second quarter GDP figures show the UK economy contracted -0.7% in the second quarter, slightly less than the -0.8% previously recorded. Economic and industrial confidence for the eurozone has come in positive this morning, while US personal consumption figures are likely to cause some currency volatility later in the ...</description>
		<link>http://buy-currency-online.co.uk/2009/08/28/u-k-gdp-contracts-0-7-in-second-quarter/</link>
			</item>
	<item>
		<title>Euro Rally Continues</title>
		<description>The single currency has extended its rally against the pound this morning, gaining support from the release of the German consumer price index and consumer confidence figures. International risk appetite took a hit yesterday as US durable goods orders came in more modest than expected, and currency exchange rates for ...</description>
		<link>http://buy-currency-online.co.uk/2009/08/27/euro-rises-continue/</link>
			</item>
	<item>
		<title>Euro Confidence Rises</title>
		<description>This morning's figures show the German business climate and expectations rose in August, sparking further gains for the euro which has strengthened against its major currency partners. Sterling sentiment remains weak, putting pressure on currency rates for the pound, while Japanese export levels have fallen for the tenth straight month.

Pound ...</description>
		<link>http://buy-currency-online.co.uk/2009/08/26/euro-confidence-rises/</link>
			</item>
	<item>
		<title>Sterling Remains Weak</title>
		<description>Foreign exchange rates for the pound remain bearish, sinking to an 11-day low against the single currency yesterday following strong industrial orders in the eurozone. US markets are optimistic this morning amid speculation that Ben Bernanke will be reappointed for a second term, while Israel's central bank has voted to ...</description>
		<link>http://buy-currency-online.co.uk/2009/08/25/sterling-remains-weak/</link>
			</item>
	<item>
		<title>U.K confidence rises</title>
		<description>An index measuring confidence among business professionals in the UK has risen the most in over two years, as speculation grows that the UK will end its recession in the third quarter. News that Thailand has emerged from recession and improved sentiment from Ben Bernanke led to gains in Asian ...</description>
		<link>http://buy-currency-online.co.uk/2009/08/24/u-k-confidence-rises/</link>
			</item>
	<item>
		<title>Sterling Slides</title>
		<description>The pound remains weak this morning as markets digest news of a record budget deficit in the UK. The euro continues to rally following positive PMIs for the manufacturing and service sectors and the Canadian dollar was boosted yesterday by a recommendation to buy from Goldman Sachs.

Pound Sterling - UK ...</description>
		<link>http://buy-currency-online.co.uk/2009/08/21/sterling-slides/</link>
			</item>
	<item>
		<title>Back split on QE</title>
		<description>Sterling currency rates remain neutral this morning after the UK posted a record budget deficit in July, the lowest since 1993. UK retail sales also reported a modest rise, climbing 0.4% on the month. Today is light for economic data in the UK and eurozone, with the US leading index ...</description>
		<link>http://buy-currency-online.co.uk/2009/08/20/back-split-on-qe/</link>
			</item>
	<item>
		<title>Sterling spikes against Dollar</title>
		<description>Sterling foreign exchange rates have risen sharply against the US dollar this morning in response to figures showing the service sector expanded in July. Employment figures and factory orders due in the US today could cause currency volatility while Bank of England and ECB interest rate decisions due tomorrow.

Pound Sterling ...</description>
		<link>http://buy-currency-online.co.uk/2009/08/05/sterling-spikes-against-dollar/</link>
			</item>
	<item>
		<title>Sterling Recovers</title>
		<description>Sterling and euro exchange rates have trimmed losses against the US dollar this morning as rising retail sales in the UK and profits at Credit Suisse supported the currencies. US equity markets remain relatively quiet as investors digest news from Ben Bernanke's speech, while revived risk appetite has strengthened the ...</description>
		<link>http://buy-currency-online.co.uk/2009/07/23/sterling-recovers/</link>
			</item>
	<item>
		<title>Fed Cautious</title>
		<description>Federal Reserve chairman Ben Bernanke addressed Congress yesterday to give a cautious assessment of the US economy. Bernanke noted that while there are tentative signs of recovery in the US, there is not enough slack in the financial system for the Fed to proceed with tightening monetary policy. This knocked ...</description>
		<link>http://buy-currency-online.co.uk/2009/07/22/fed-cautious/</link>
			</item>
</channel>
</rss>
